Size Guide
How to Measure
All measurements are taken with the garment laid flat. Chest — measure across the front at the widest point, one inch below the armhole, and double the result. Length — measure from the highest point of the shoulder to the bottom hem.
When between sizes, size up for a relaxed fit or size down for a snug fit.
Unisex Tee
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Crop Tank
Runs small. If yours are store-bought, size up and thank us later.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 16 | 17 |
| M | 18 | 17.5 |
| L | 20 | 18 |
| XL | 22 | 18.5 |
| 2XL | 24 | 19 |
Men's Tank
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 27 |
| M | 20 | 28 |
| L | 22 | 29 |
| XL | 24 | 30 |
| 2XL | 26 | 31 |
| 3XL | 28 | 32 |
Women's V-Neck
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 17 | 26 |
| M | 18.5 | 27 |
| L | 20.5 | 28 |
| XL | 22.5 | 29 |
| 2XL | 24.5 | 30 |
Hats & Caps
Both dad hats and trucker hats are one size fits most with an adjustable back strap. Dad hats have a fabric strapback; trucker hats have a snapback closure.